Add to Cart
Flange Connection EPDM Duckbill Check Valves for Sewage Seawater and Rainwater Outfalls


|  			 Connection size of rubber duckbill check valve price  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Type  			 |  			 			 Nominal diameter of pipe  			 |  			 			 Length  			 |  			 			 Height  			 |  			 			 External diameter of flange  			 |  		||||
|  			 XH8150-125-X  			 |  			 			 50  			 |  			 			 125  			 |  			 			 47  			 |  			 			 150  			 |  		||||
|  			 XH8180-175-X  			 |  			 			 80  			 |  			 			 175  			 |  			 			 72  			 |  			 			 200  			 |  		||||
|  			 XH81100-225-X  			 |  			 			 100  			 |  			 			 225  			 |  			 			 97  			 |  			 			 225  			 |  		||||
|  			 XH81150-320-X  			 |  			 			 150  			 |  			 			 320  			 |  			 			 47  			 |  			 			 275  			 |  		||||
|  			 XH81200-375-X  			 |  			 			 200  			 |  			 			 375  			 |  			 			 197  			 |  			 			 338  			 |  		||||
|  			 XH8125-475-X  			 |  			 			 250  			 |  			 			 475  			 |  			 			 247  			 |  			 			 400  			 |  		||||
|  			 XH81300-560-X  			 |  			 			 300  			 |  			 			 560  			 |  			 			 297  			 |  			 			 485  			 |  		||||
|  			 XH81300-560-X  			 |  			 			 350  			 |  			 			 625  			 |  			 			 344  			 |  			 			 525  			 |  		||||
|  			 XH81400-700-X  			 |  			 			 400  			 |  			 			 700  			 |  			 			 394  			 |  			 			 588  			 |  		||||
|  			 XH81450-780-X  			 |  			 			 450  			 |  			 			 780  			 |  			 			 444  			 |  			 			 625  			 |  		||||
|  			 XH81500-880-X  			 |  			 			 500  			 |  			 			 880  			 |  			 			 494  			 |  			 			 688  			 |  		||||
|  			 XH81600-1000-X  			 |  			 			 600  			 |  			 			 1000  			 |  			 			 494  			 |  			 			 800  			 |  		||||
|  			 XH81700-1000-X  			 |  			 			 700  			 |  			 			 1100  			 |  			 			 694  			 |  			 			 969  			 |  		||||
|  			 XH81800-1260-X  			 |  			 			 800  			 |  			 			 1260  			 |  			 			 794  			 |  			 			 1080  			 |  		||||
|  			 XH81900-1400-X  			 |  			 			 900  			 |  			 			 1400  			 |  			 			 894  			 |  			 			 1150  			 |  		||||
|  			 XH811000-1520-X  			 |  			 			 1000  			 |  			 			 1520  			 |  			 			 988  			 |  			 			 1250  			 |  		||||
|  			 XH811200-1725-X  			 |  			 			 1200  			 |  			 			 1725  			 |  			 			 1188  			 |  			 			 1485  			 |  		||||







